Great Days Out Preview
Summer Days Out • Where will you explore?
Bookings are now open for these exciting destinations!
We've already have a lot of interest (thank you) so please let us know soon if a particular destination catches your eye. To make your booking, please email or call (01778 342224) our friendly team. We'll take your payment details but you won't be charged until tickets are issued when the new owners take over from 3 May.
Our Great Days Out depart from convenient locations across Peterborough (routes 1, 1a, 1b, 2, 2a, 3, 3a and 4c), Deeping (all routes), Stamford (routes 1a, 4, 4a, 4b, 4c, 5 and 6), Bourne (routes 2a, 4, 4a, 4b, 4c, 5 and 6) and many of the villages between and beyond. For more detailed route information please click here.
Keep an eye on our Great Days Out page, these tours will appear on there very soon with the option to send your ticket request online or join our eNews to make sure you're the first to hear about them. More destinations coming soon...
May/June 2025
Location | Date |
---|---|
Holt & Sheringham • Route 3a | Tue 27 May • SEN/CH £35 • AD £37.50 |
Battersea Power Station • Route 4c | Tue 27 May • SEN £37.50 • AD £40 • CH £25 |
Bury & Lavenham • Route 4c | Wed 28 May • SEN/CH £35 • AD £37.50 |
The Keighley & Worth Valley Railway • Route 1 | Wed 28 May • SEN/CH £57 • AD £59.50 |
Royal Windsor Cruise • Route 1 | Thur 29 May • SEN/CH £55 • AD £57.50 |
Cromer • Route 5 | Thur 29 May • SEN/CH £35 • AD £37.50 |
Skegness • Route 3 | Fri 30 May • SEN £29.50 • AD £32 • CH £10 |
Whitby & Robin Hood's Bay • Route 4 | Fri 30 May • SEN/CH £42.50 • AD £45 |
Derbyshire & Tissington Well Dressing • Route 4 | Mon 2 June • SEN/CH £42.50 • AD £45 |
Saffron Walden • Route 1 | Tue 3 June • SEN/CH £27.50 • AD £30 |
Maidstone • Route 4c | Wed 4 June • SEN/CH £42.50 • AD £45 |
Sissinghurst Castle Garden (NT) | Wed 4 June • SEN/AD £59.50 • CH £49.50 |
Chatsworth House, Garden & Plant Fair • Route 1 | Fri 6 June • SEN £57 • AD £59.50 • CH £45 |
Cambridge • Route 4c | Tue 10 June • SEN/CH £25 • AD £27.50 |
BBC Gardeners' World Live • Route 4a | Thur 12 June • SEN £52.50 • AD £55 • CH £41 |
Skipton, The Dales & Harrogate • Route 1a | Fri 13 June • SEN/CH £42.50 • AD £45 |
Oxford • Route 1b | Thur 19 June • SEN/CH £35 • AD £37.50 |
Bakewell Market • Route 4 | Mon 23 June • SEN/CH £32.50 • AD £35 |
Hidcote Manor & Stratford Upon Avon • Route 1b | Thur 26 June • SEN £52.50 • AD £55 • CH £42.50 |
Stratford Upon Avon • Route 1b | Thur 26 June • SEN/CH £32.50 • AD £35 |
Bure Valley Railway & Mississippi Paddleboat • Route 3a | Fri 27 June • ALL FARES £55 |
July 2025
Location | Date |
---|---|
Great Malvern • Route 1b | Tue 1 July • SEN/CH £37 • AD £39.50 |
RHS Hampton Court Palace Garden Festival • Route 1 | Fri 4 July • SEN/AD £85 • CH £49.50 |
Royal Botanic Gardens, Kew • Route 1 | Mon 7 July • SEN £57 • AD £59.50 • CH £45 |
Long Melford & Lavenham • Route 4c | Tue 8 July • SEN/CH £35 • AD £37.50 |
Matlock & The Ecclesbourne Valley Railway • Route 1 | Thur 10 July • ALL FARES £65 |
Ely Cathedral Home & Garden Show • Route 4c | Fri 11 July • SEN/CH £39.95 • AD £42.50 |
Ely • Route 4c | Fri 11 July • SEN/CH £27.50 • AD £30 |
Wells & Hunstanton • Route 3a | Mon 14 July • SEN/CH £35 • AD £37.50 |
Beverley • Route 1 | Wed 16 July • SEN/CH £37 • AD £39.50 |